<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Techi.es</title>
	<atom:link href="http://www.techi.es/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techi.es</link>
	<description>Call 0844 500 8324</description>
	<lastBuildDate>Tue, 01 May 2012 13:15:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>BT take client offline</title>
		<link>http://www.techi.es/bt-take-client-offline-cotswolds-it/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bt-take-client-offline-cotswolds-it</link>
		<comments>http://www.techi.es/bt-take-client-offline-cotswolds-it/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 14:19:25 +0000</pubDate>
		<dc:creator>Techi.es</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[BT]]></category>
		<category><![CDATA[Computer Support]]></category>
		<category><![CDATA[Costwolds Business IT]]></category>
		<category><![CDATA[Cotswolds IT Support]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Laptop Support]]></category>
		<category><![CDATA[Router]]></category>

		<guid isPermaLink="false">http://www.techi.es/?p=567</guid>
		<description><![CDATA[Today a BT engineer managed to take one of my Cotswolds based clients offline. They installed a new wireless router, and managed to connect a CAT5 cable from the LAN port of the router, back to another LAN port on<span class="ellipsis">&#8230;</span> <a href="http://www.techi.es/bt-take-client-offline-cotswolds-it/"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
			<content:encoded><![CDATA[<p>Today a BT engineer managed to take one of my Cotswolds based clients offline. They installed a new wireless router, and managed to connect a CAT5 cable from the LAN port of the router, back to another LAN port on the same router. Net result was the router stopped issuing IP Addresses via DHCP.</p>
<p>This resulted in a callout, and within 10-15mins of tracing cables we found the network loop. They are now back online, no thanks to BT, but were offline for 1-2 hours.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techi.es/bt-take-client-offline-cotswolds-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pro long the life of your desktop computer or laptop</title>
		<link>http://www.techi.es/pro-long-the-life-of-your-desktop-computer-or-laptop/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pro-long-the-life-of-your-desktop-computer-or-laptop</link>
		<comments>http://www.techi.es/pro-long-the-life-of-your-desktop-computer-or-laptop/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 20:48:03 +0000</pubDate>
		<dc:creator>Techi.es</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[Computer cleaning]]></category>
		<category><![CDATA[Computer Support]]></category>
		<category><![CDATA[IT Support]]></category>
		<category><![CDATA[Laptop cleaning]]></category>
		<category><![CDATA[Laptop Support]]></category>
		<category><![CDATA[Oxford]]></category>
		<category><![CDATA[PC Cleaning]]></category>
		<category><![CDATA[Swindon]]></category>
		<category><![CDATA[Wiltshire]]></category>

		<guid isPermaLink="false">http://www.techi.es/?p=563</guid>
		<description><![CDATA[One of the biggest problems with Desktop Computers and Laptops is dust. They attract dust constantly. Dust clogs up the fans which help keep your computer cool. The build up of heat increases the chances of components failing in your<span class="ellipsis">&#8230;</span> <a href="http://www.techi.es/pro-long-the-life-of-your-desktop-computer-or-laptop/"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
			<content:encoded><![CDATA[<p>One of the biggest problems with Desktop Computers and Laptops is dust. They attract dust constantly. Dust clogs up the fans which help keep your computer cool. The build up of heat increases the chances of components failing in your desktop computer or laptop.</p>
<p>There is a quick inexpensive solution, which will help pro long the life of your computer. For less than £5.00 buy a can or two of <a title="HFC Free Compress Aur" href="http://www.amazon.co.uk/gp/product/B000MQ7DZC/ref=as_li_ss_tl?ie=UTF8&amp;tag=chakdeycom-21&amp;linkCode=as2&amp;camp=1634&amp;creative=19450&amp;creativeASIN=B000MQ7DZC" target="_blank">HFC Free  Compressed Air Duster</a>.</p>
<p>Once a month (or more), use this compressed air to clean out the fans along with any vents on your Desktop Computer or Laptop. Wipe away an dust which sits on the outside of the case, so it is not sucked back in. This will help pro long the life of your machine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techi.es/pro-long-the-life-of-your-desktop-computer-or-laptop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Optiplex 390 and HP Microserver</title>
		<link>http://www.techi.es/dell-optiplex-390-and-hp-microserver/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dell-optiplex-390-and-hp-microserver</link>
		<comments>http://www.techi.es/dell-optiplex-390-and-hp-microserver/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 15:55:00 +0000</pubDate>
		<dc:creator>Techi.es</dc:creator>
				<category><![CDATA[Bite Size News]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Business Support]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Gloucester]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[IT Support]]></category>
		<category><![CDATA[Microserver]]></category>
		<category><![CDATA[Optiplex]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[VPN]]></category>

		<guid isPermaLink="false">http://www.techi.es/?p=561</guid>
		<description><![CDATA[Today has mostly been spent configuring 2 Dell Optiplex 390 SFF machines for a client. Both machines are running Windows 7, Office, and have been configured for Google Apps Sync with Outlook. File sharing has been setup to link back<span class="ellipsis">&#8230;</span> <a href="http://www.techi.es/dell-optiplex-390-and-hp-microserver/"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
			<content:encoded><![CDATA[<p>Today has mostly been spent configuring 2 Dell Optiplex 390 SFF machines for a client. Both machines are running Windows 7, Office, and have been configured for Google Apps Sync with Outlook. File sharing has been setup to link back to their file server, and company database.</p>
<p>Next on the list was a HP Microserver, with 4 500Gb Drives in Raid 0/1, meaning 1Tb of usable storage, completely redundant using the 2nd set of drives. This machine has been setup with Ubuntu server, running as a file server, VPN server and backup for another file server. It runs wonderully and is so well built.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techi.es/dell-optiplex-390-and-hp-microserver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Apps Swindon</title>
		<link>http://www.techi.es/google-apps-swindon/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-apps-swindon</link>
		<comments>http://www.techi.es/google-apps-swindon/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 13:50:20 +0000</pubDate>
		<dc:creator>Techi.es</dc:creator>
				<category><![CDATA[Bite Size News]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Google Apps]]></category>
		<category><![CDATA[Swindon]]></category>
		<category><![CDATA[Wiltshire]]></category>

		<guid isPermaLink="false">http://www.techi.es/?p=559</guid>
		<description><![CDATA[We have just had confirmation that we have secured a deal with a large Hotel based in Swindon, who have been looking to migrate an old exchange server to Google Apps cloud based email service. This will enable the Hotel<span class="ellipsis">&#8230;</span> <a href="http://www.techi.es/google-apps-swindon/"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
			<content:encoded><![CDATA[<p>We have just had confirmation that we have secured a deal with a large Hotel based in Swindon, who have been looking to migrate an old exchange server to Google Apps cloud based email service. This will enable the Hotel to be more productive, and giving them more flexibility.</p>
<p>A big requirement was cost savings for the Hotel Business, and we are glad to say we have reduced their email costs by 30%, excluding the costs associated with running the old exchange server (power costs etc).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techi.es/google-apps-swindon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ByteStor 8GB USB High Speed &#8220;Dataferry&#8221; Flash Drive</title>
		<link>http://www.techi.es/bytestor-8gb-usb-high-speed-dataferry-flash-drive/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bytestor-8gb-usb-high-speed-dataferry-flash-drive</link>
		<comments>http://www.techi.es/bytestor-8gb-usb-high-speed-dataferry-flash-drive/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 20:54:34 +0000</pubDate>
		<dc:creator>Techi.es</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.techi.es/?p=486</guid>
		<description><![CDATA[Buy one (or more), backup your important data, and put it away in a drawer £5 delivered ByteStor 8GB USB High Speed "Dataferry" Flash Drive]]></description>
			<content:encoded><![CDATA[<pre>Buy one (or more), backup your important data, and put it away in a drawer

£5 delivered</pre>
<pre><a href=" http://www.amazon.co.uk/gp/product/B000T4YS6O/ref=as_li_ss_tl?ie=UTF8&amp;tag=chakdeycom-21&amp;linkCode=as2&amp;camp=1634&amp;creative=19450&amp;creativeASIN=B000T4YS6O">ByteStor 8GB USB High Speed "Dataferry" Flash Drive </a></pre>
]]></content:encoded>
			<wfw:commentRss>http://www.techi.es/bytestor-8gb-usb-high-speed-dataferry-flash-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swindon to get first UK 4G mobile network</title>
		<link>http://www.techi.es/swindon-to-get-first-uk-4g-mobile-network/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=swindon-to-get-first-uk-4g-mobile-network</link>
		<comments>http://www.techi.es/swindon-to-get-first-uk-4g-mobile-network/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 11:58:30 +0000</pubDate>
		<dc:creator>Techi.es</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[IT Support]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[Mobile Internet]]></category>
		<category><![CDATA[Swindon]]></category>
		<category><![CDATA[Swindon Wifi]]></category>
		<category><![CDATA[Telephony]]></category>

		<guid isPermaLink="false">http://www.techi.es/?p=483</guid>
		<description><![CDATA[Swindon council will be getting an LTE network next year, just as residents lose access to what free Wi-Fi the council&#8217;s last networking project managed to provide. UK Broadband will be kitting up Swindon council offices with LTE connections next<span class="ellipsis">&#8230;</span> <a href="http://www.techi.es/swindon-to-get-first-uk-4g-mobile-network/"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
			<content:encoded><![CDATA[<p>Swindon council will be getting an LTE network next year, just as residents lose access to what free Wi-Fi the council&#8217;s last networking project managed to provide.</p>
<p>UK Broadband will be kitting up Swindon council offices with LTE connections next year, using the 3.4GHz spectrum it acquired more than a decade ago – and which it has been filling with a variety of technologies ever since. But while the LTE network might provide back-haul to public services one day, for the moment it is simply connecting up council sites.</p>
<div id="article-mpu-container">
<p>There has been some confusion over this, because Swindon was a leader in the municipal Wi-Fi movement and in 2009 it loaned Digital City £400,000 to build a city-wide Wi-Fi network. The idea was to offer <a href="http://www.theregister.co.uk/2009/11/17/swindon_wifi/" target="_blank">free access at low speeds and make money selling premium services</a>, only it didn&#8217;t, and Digital City promptly went bust.</p>
</div>
<p>Earlier this week the council <a href="http://www.bbc.co.uk/news/uk-england-wiltshire-15030990" target="_blank">survived a vote of no-confidence</a> on that issue – having announced the LTE scheme – but this new effort won&#8217;t get Swindon its money back. Instead the council hopes that the LTE network will make an equivalent sum, eventually.</p>
<p>Quite how that will work isn&#8217;t clear. Broadband UK does have a licence to provide mobile telephony at 3.4GHz, a licence variation it acquired in 2007, but mobile phones are unlikely. The company owns 40MHz of spectrum split into two equal chunks, for up and down links starting at 3480MHz and 3580MHz respectively. That&#8217;s enough for a decent LTE service, just, but LTE handsets or tablets that will operate in that band aren&#8217;t even on manufacturers&#8217; road maps yet.</p>
<p>There are 42 bands approved for LTE around the world, making the &#8220;quad-band&#8221; complexity of GSM look trivial. LTE devices will have to support a range of bands, but it will be a very long time before they&#8217;ll support 42 of them, and the details of the 3.4GHz band aren&#8217;t even harmonised across Europe yet.</p>
<p>But that’s not a problem for fixed wireless access, where receiving equipment can be tuned to the network. 3.4GHz won&#8217;t penetrate walls, or anything else, and so is well suited for line-of-site distribution to fixed locations (as UK Broadband will be providing to Swindon).</p>
<p>Swindon&#8217;s hopes of sharing that bandwidth in the future, and perhaps making back its investment in municipal broadband, will more likely rely on local Wi-Fi connections using the LTE network for back haul, if they ever appear at all that is.</p>
<p>But if the network is deployed next year, as planned, then Swindon will be able to claim to have the UK&#8217;s first LTE network, even if only a select few will be able to use it.</p>
<p>[Source: <a href="http://www.theregister.co.uk/2011/09/26/swidon_lte/" target="_blank">The Register</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techi.es/swindon-to-get-first-uk-4g-mobile-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ByteStor 16GB USB High Speed &#8220;Dataferry&#8221; Flash Drive</title>
		<link>http://www.techi.es/bytestor-16gb-usb-high-speed-dataferry-flash-drive/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bytestor-16gb-usb-high-speed-dataferry-flash-drive</link>
		<comments>http://www.techi.es/bytestor-16gb-usb-high-speed-dataferry-flash-drive/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 20:23:53 +0000</pubDate>
		<dc:creator>Techi.es</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.techi.es/?p=478</guid>
		<description><![CDATA[ByteStor 16GB USB High Speed &#8220;Dataferry&#8221; Flash Drive]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.co.uk/gp/product/B003WE9WKK/ref=as_li_ss_il?ie=UTF8&amp;tag=chakdeycom-21&amp;linkCode=as2&amp;camp=1634&amp;creative=19450&amp;creativeASIN=B003WE9WKK"><img src="http://ws.assoc-amazon.co.uk/widgets/q?_encoding=UTF8&amp;Format=_SL110_&amp;ASIN=B003WE9WKK&amp;MarketPlace=GB&amp;ID=AsinImage&amp;WS=1&amp;tag=chakdeycom-21&amp;ServiceVersion=20070822" alt="" border="0" /></a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.co.uk/e/ir?t=&amp;l=as2&amp;o=2&amp;a=B003WE9WKK" alt="" width="1" height="1" border="0" /></p>
<p><a href="http://www.amazon.co.uk/gp/product/B003WE9WKK/ref=as_li_ss_tl?ie=UTF8&amp;tag=chakdeycom-21&amp;linkCode=as2&amp;camp=1634&amp;creative=19450&amp;creativeASIN=B003WE9WKK">ByteStor 16GB USB High Speed &#8220;Dataferry&#8221; Flash Drive</a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.co.uk/e/ir?t=&amp;l=as2&amp;o=2&amp;a=B003WE9WKK" alt="" width="1" height="1" border="0" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techi.es/bytestor-16gb-usb-high-speed-dataferry-flash-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Apps Updates 17/09/2011</title>
		<link>http://www.techi.es/google-apps-updates-17092011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-apps-updates-17092011</link>
		<comments>http://www.techi.es/google-apps-updates-17092011/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 08:41:31 +0000</pubDate>
		<dc:creator>Techi.es</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Calendar]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[Google Apps]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Sync]]></category>

		<guid isPermaLink="false">http://www.techi.es/?p=476</guid>
		<description><![CDATA[Accessibility improvements to Google Calendar, Google Docs and Google Sites Posted: 16 Sep 2011 12:26 PM PDT We’ve recently made some accessibility enhancements to Google Calendar, Google Docs and Google Sites. Improvements have been made in keyboard shortcuts and support for screen<span class="ellipsis">&#8230;</span> <a href="http://www.techi.es/google-apps-updates-17092011/"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
			<content:encoded><![CDATA[<table>
<tbody>
<tr>
<td>Accessibility improvements to Google Calendar, Google Docs and Google Sites<a name="13274ca71ecea93d_1" href="http://googleappsupdates.blogspot.com/2011/09/accessibility-improvements-to-google.html" target="_blank"></a></p>
<p>Posted: 16 Sep 2011 12:26 PM PDT</p>
<div>We’ve recently made some accessibility enhancements to Google Calendar, Google Docs and Google Sites. Improvements have been made in keyboard shortcuts and support for <a href="http://en.wikipedia.org/wiki/Screen_reader" target="_blank">screen readers</a> among other items.</p>
<p>Google Calendar: Google Calendar now has new keyboard shortcuts and better screen reader support for our blind users. Members of the blind community can now use <a href="http://www.freedomscientific.com/products/fs/jaws-product-page.asp" target="_blank">JAWS</a>, <a href="http://www.apple.com/accessibility/voiceover/" target="_blank">VoiceOver</a> and <a href="http://code.google.com/p/google-axs-chrome/" target="_blank">ChromeVox</a> to manage your calendars, create and edit events or simply browse your events.</p>
<p>Google Docs and Google Sites: New keyboard shortcuts and better screen reader support with support for two screen readers: JAWS and ChromeVox.</p>
<p><strong>Editions included:</strong><br />
Google Apps, Google Apps for Business, Government and Education</p>
<p><strong>For more information:</strong><br />
Google Calendar: <a href="http://gmailblog.blogspot.com/2011/09/improved-accessibility-for-google.html" target="_blank">http://gmailblog.blogspot.com/<wbr>2011/09/improved-</wbr><wbr>accessibility-for-google.html</wbr></a><br />
Google Docs and Sites: <a href="http://googledocs.blogspot.com/2011/09/improved-accessibility-in-google-docs.html" target="_blank">http://googledocs.blogspot.<wbr>com/2011/09/improved-</wbr><wbr>accessibility-in-google-docs.</wbr><wbr>html</wbr></a><br />
Accessibility: <a href="http://www.google.com/accessibility/" target="_blank">http://www.google.com/<wbr>accessibility/</wbr></a></p>
<p>New look on the way for Gmail, Calendar, Docs and Sites! Find out more at <a href="http://whatsnew.googleapps.com/new-look" target="_blank"><strong>whatsnew.googleapps.com/new-<wbr>look</wbr></strong></a></p>
<p><a href="http://whatsnew.googleapps.com/" target="_blank"><strong>whatsnew.googleapps.com</strong></a><br />
<a href="http://feedburner.google.com/fb/a/mailverify?uri=GoogleAppsUpdates&amp;loc=en_US" target="_blank"><strong>Get these product update alerts by email</strong></a><br />
<a href="http://fusion.google.com/add?source=atgs&amp;feedurl=http%3A//feeds.feedburner.com/GoogleAppsUpdates" target="_blank"><strong>Subscribe to the RSS feed of these updates</strong></a></p>
<div><img alt="" width="1" height="1" /></div>
<p><img alt="" width="1" height="1" /></div>
</td>
</tr>
<tr>
<td><a name="13274ca71ecea93d_2" href="http://googleappsupdates.blogspot.com/2011/09/new-version-of-google-apps-sync-for.html" target="_blank"></a>New version of Google Apps Sync for Microsoft Outlook® now available</p>
<p>Posted: 16 Sep 2011 12:01 PM PDT</p>
<div>Version 2.4 of the Google Apps Sync for Microsoft Outlook® tool is now available with the following new features and improvements:</p>
<p>- Internationalization &#8211; The tool is now available in 26 languages including English<br />
- Improved Notes sync &#8211; sub-folders sync now supported<br />
- Performance improvement when copying/moving/deleting a large number of messages<br />
- Support for moving/copying messages between message stores<br />
- When replying to a message that is not in the Inbox, the reply is saved in the same folder</p>
<p><strong>Editions included:</strong><br />
Google Apps for Business, Government and Education</p>
<p><strong>Languages included:</strong><br />
Chinese simplified, Chinese traditional, Czech, Danish, Dutch, French, German, Filipino, Finnish, Hindi, Hungarian, Indonesian, Italian, Japanese, Korean, Norwegian, Polish, Portuguese (Brazil), Portuguese (Portugal), Russian, Spanish, Swedish, Thai, Turkish, Ukrainian, Vietnamese</p>
<p><strong>How to access what&#8217;s new:</strong><br />
<a href="https://tools.google.com/dlpage/gappssync" target="_blank">Download page</a>. If the plugin is already installed, then it will auto-update to the new version.</p>
<p><strong>For more information:</strong><br />
<a href="http://www.google.com/support/a/bin/answer.py?answer=153463" target="_blank">Release notes</a></p>
<p>New look on the way for Gmail, Calendar, Docs and Sites! Find out more at <a href="http://whatsnew.googleapps.com/new-look" target="_blank"><strong>whatsnew.googleapps.com/new-<wbr>look</wbr></strong></a></p>
<p><a href="http://whatsnew.googleapps.com/" target="_blank"><strong>whatsnew.googleapps.com</strong></a><br />
<a href="http://feedburner.google.com/fb/a/mailverify?uri=GoogleAppsUpdates&amp;loc=en_US" target="_blank"><strong>Get these product update alerts by email</strong></a><br />
<a href="http://fusion.google.com/add?source=atgs&amp;feedurl=http%3A//feeds.feedburner.com/GoogleAppsUpdates" target="_blank"><strong>Subscribe to the RSS feed of these updates</strong></a></p>
<div><img alt="" width="1" height="1" /></div>
<p><img alt="" width="1" height="1" /></div>
</td>
</tr>
<tr>
<td><a name="13274ca71ecea93d_3" href="http://googleappsupdates.blogspot.com/2011/09/new-charts-api-now-added-to-google-apps.html" target="_blank"></a>New Charts API now added to Google Apps Script</p>
<p>Posted: 16 Sep 2011 09:28 AM PDT</p>
<div>We recently launched a Charts API as part of Apps Script to allow chart creation to be more automated and easily programmed. These charts can then be attached to sites, sent as email attachments, or displayed using an Apps Script UI app.</p>
<p><strong>Editions included:</strong><br />
Google Apps, Google Apps for Business, Government and Education</p>
<p><strong>How to access what&#8217;s new:</strong><br />
Google Apps Script Chart Services: <a href="http://code.google.com/googleapps/appsscript/service_charts.html" target="_blank">http://code.google.com/<wbr>googleapps/appsscript/service_</wbr><wbr>charts.html</wbr></a></p>
<p><strong>For more information:</strong><br />
<a href="http://googleappsdeveloper.blogspot.com/2011/09/visualize-your-data-charts-in-google.html" target="_blank">http://googleappsdeveloper.<wbr>blogspot.com/2011/09/</wbr><wbr>visualize-your-data-charts-in-</wbr><wbr>google.html</wbr></a></p>
<p>New look on the way for Gmail, Calendar, Docs and Sites! Find out more at <a href="http://whatsnew.googleapps.com/new-look" target="_blank"><strong>whatsnew.googleapps.com/new-<wbr>look</wbr></strong></a></p>
<p><a href="http://whatsnew.googleapps.com/" target="_blank"><strong>whatsnew.googleapps.com</strong></a><br />
<a href="http://feedburner.google.com/fb/a/mailverify?uri=GoogleAppsUpdates&amp;loc=en_US" target="_blank"><strong>Get these product update alerts by email</strong></a><br />
<a href="http://fusion.google.com/add?source=atgs&amp;feedurl=http%3A//feeds.feedburner.com/GoogleAppsUpdates" target="_blank"><strong>Subscribe to the RSS feed of these updates</strong></a></p>
<div><img alt="" width="1" height="1" /></div>
<p><img alt="" width="1" height="1" /></div>
</td>
</tr>
<tr>
<td><a name="13274ca71ecea93d_4" href="http://googleappsupdates.blogspot.com/2011/09/format-painter-in-google-docs-and-drag.html" target="_blank"></a>Format painter in Google Docs and Drag &amp; Drop images in Drawings</p>
<p>Posted: 15 Sep 2011 06:54 PM PDT</p>
<div>The following features are now available to Google Apps domains:</p>
<p>Format painter: Format painter allows you to copy the style of your text, including font, size, color and other formatting options and apply it somewhere else in your document.</p>
<p>Drag &amp; Drop images in Drawings: If you’re using the latest version of Chrome, Safari, or Firefox, you can now drag an image from your desktop and drop it directly in the drawing canvas.</p>
<p><strong>Editions included:</strong><br />
Google Apps, Google Apps for Business, Government and Education</p>
<p><strong>Languages included:</strong><br />
All languages supported by Google Docs</p>
<p><strong>How to access what&#8217;s new:</strong><br />
Format painter: Select the text for the formatting you want to copy, press the paintbrush button in your toolbar, and then select the text where you want to apply that formatting.</p>
<p><strong>For more information:</strong><br />
<a href="http://googledocs.blogspot.com/2011/09/this-week-in-docs-format-painter-google.html" target="_blank">http://googledocs.blogspot.<wbr>com/2011/09/this-week-in-docs-</wbr><wbr>format-painter-google.html</wbr></a></p>
<p>New look on the way for Gmail, Calendar, Docs and Sites! Find out more at <a href="http://whatsnew.googleapps.com/new-look" target="_blank"><strong>whatsnew.googleapps.com/new-<wbr>look</wbr></strong></a></p>
<p><a href="http://whatsnew.googleapps.com/" target="_blank"><strong>whatsnew.googleapps.com</strong></a><br />
<a href="http://feedburner.google.com/fb/a/mailverify?uri=GoogleAppsUpdates&amp;loc=en_US" target="_blank"><strong>Get these product update alerts by email</strong></a><br />
<a href="http://fusion.google.com/add?source=atgs&amp;feedurl=http%3A//feeds.feedburner.com/GoogleAppsUpdates" target="_blank"><strong>Subscribe to the RSS feed of these updates</strong></a></div>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.techi.es/google-apps-updates-17092011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer Aspire One 522 10.1 inch Netbook</title>
		<link>http://www.techi.es/acer-aspire-one-522-10-1-inch-netbook/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=acer-aspire-one-522-10-1-inch-netbook</link>
		<comments>http://www.techi.es/acer-aspire-one-522-10-1-inch-netbook/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 16:20:50 +0000</pubDate>
		<dc:creator>Techi.es</dc:creator>
				<category><![CDATA[Deal Of The Day]]></category>

		<guid isPermaLink="false">http://www.techi.es/?p=460</guid>
		<description><![CDATA[Acer Aspire One 522 10.1 inch Netbook (AMD Dual-Core Processor C-50, 1 GB RAM , 250 GB HDD, Windows 7 Starter 32-bit, up to 6 hours battery life) &#8211; Green £199 delivered]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.co.uk/gp/product/B004V98WME/ref=as_li_ss_tl?ie=UTF8&amp;tag=chakdeycom-21&amp;linkCode=as2&amp;camp=1634&amp;creative=19450&amp;creativeASIN=B004V98WME">Acer Aspire One 522 10.1 inch Netbook (AMD Dual-Core Processor C-50, 1 GB RAM , 250 GB HDD, Windows 7 Starter 32-bit, up to 6 hours battery life) &#8211; Green £199 delivered</a></p>
<p><a href="http://www.amazon.co.uk/gp/product/B004V98WME/ref=as_li_ss_tl?ie=UTF8&amp;tag=chakdeycom-21&amp;linkCode=as2&amp;camp=1634&amp;creative=19450&amp;creativeASIN=B004V98WME" rel="nofollow" target="_blank"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techi.es/acer-aspire-one-522-10-1-inch-netbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT Support Oxford</title>
		<link>http://www.techi.es/it-support-oxford/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=it-support-oxford</link>
		<comments>http://www.techi.es/it-support-oxford/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 01:50:04 +0000</pubDate>
		<dc:creator>Techi.es</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[Computer Support]]></category>
		<category><![CDATA[IT Support]]></category>
		<category><![CDATA[Laptop Support]]></category>
		<category><![CDATA[Oxford]]></category>

		<guid isPermaLink="false">http://www.techi.es/?p=436</guid>
		<description><![CDATA[No we don’t just do IT support in Swindon, Wiltshire – in fact, most of the UK!! So this is basically a test to see if we can reach the 1st page of Google for IT Support Oxford. And by<span class="ellipsis">&#8230;</span> <a href="http://www.techi.es/it-support-oxford/"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
			<content:encoded><![CDATA[<p>No we don’t just do IT support in Swindon, Wiltshire – in fact, most of the UK!!</p>
<p>So this is basically a test to see if we can reach the 1st page of Google for IT Support Oxford. And by the way, if you are a first time visitor here welcome. Take a look around our site and check out what we do.</p>
<p>Unlimited IT Support for only £9.99.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techi.es/it-support-oxford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

